Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
70 | 19/04/2026, 19.03.17 | 32.857 | 1,77022505 0,00154875 | 0,00002212 | ||
44 | 19/04/2026, 18.57.17 | 23.033 | 1,77022505 0,00667715 | 0,00015175 | ||
47 | 19/04/2026, 18.54.00 | 21.799 | 1,77022505 0,00110324 | 0,00002347 | ||
45 | 19/04/2026, 18.48.17 | 18.156 | 1,77022505 0,00091282 | 0,00002028 | ||
30 | 19/04/2026, 18.42.26 | 15.547 | 1,77022505 0,00103396 | 0,00003446 | ||
1 | 19/04/2026, 18.39.49 | 424 | 1,77022505 | 0DASH | ||
26 | 19/04/2026, 18.39.38 | 14.137 | 1,77022505 0,00069601 | 0,00002676 | ||
17 | 19/04/2026, 18.37.21 | 9.715 | 1,77022505 0,00046586 | 0,0000274 | ||
35 | 19/04/2026, 18.36.14 | 19.452 | 1,77022505 0,00063808 | 0,00001823 | ||
232 | 19/04/2026, 18.33.25 | 189.440 | 1,77022505 0,00675378 | 0,00002911 | ||
38 | 19/04/2026, 18.00.56 | 15.761 | 1,77022505 0,00089645 | 0,00002359 | ||
22 | 19/04/2026, 17.57.15 | 8.380 | 1,77022505 0,00049918 | 0,00002269 | ||
12 | 19/04/2026, 17.55.12 | 7.717 | 1,77022505 0,0003652 | 0,00003043 | ||
22 | 19/04/2026, 17.54.24 | 12.019 | 1,77022505 0,00399835 | 0,00018174 | ||
17 | 19/04/2026, 17.52.21 | 8.778 | 1,77022505 0,00036088 | 0,00002122 | ||
27 | 19/04/2026, 17.51.22 | 14.836 | 1,77022505 0,00054877 | 0,00002032 | ||
16 | 19/04/2026, 17.48.24 | 7.964 | 1,77022505 0,00034231 | 0,00002139 | ||
9 | 19/04/2026, 17.46.22 | 3.769 | 1,77022505 0,00013746 | 0,00001527 | ||
16 | 19/04/2026, 17.46.00 | 8.209 | 1,77022505 0,00020587 | 0,00001286 | ||
17 | 19/04/2026, 17.44.06 | 10.100 | 1,77022505 0,0005252 | 0,00003089 |
