Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 20.44.54 | 1 | 2 | 0,5563237 | 0,0000228 | ||
29/04/2026, 20.58.46 | 1 | 1 | 0,5563009 | 0,0000192 | ||
29/04/2026, 03.10.37 | 1 | 2 | 0,55005675 | 0,00005675 | ||
29/04/2026, 05.31.05 | 1 | 2 | 0,54851549 | 0,00000227 | ||
28/04/2026, 23.12.56 | 2 | 2 | 0,54605125 | 0,0000374 | ||
29/04/2026, 01.04.55 | 1 | 2 | 0,54584728 | 0,0000226 | ||
29/04/2026, 01.11.24 | 1 | 2 | 0,54543756 | 0,0000226 | ||
29/04/2026, 00.30.16 | 1 | 2 | 0,54501794 | 0,0000226 | ||
29/04/2026, 03.26.49 | 1 | 2 | 0,54390285 | 0,0000226 | ||
29/04/2026, 02.32.32 | 2 | 2 | 0,54373889 | 0,0000374 | ||
29/04/2026, 02.45.50 | 2 | 2 | 0,54366693 | 0,0000374 | ||
29/04/2026, 17.04.10 | 1 | 2 | 0,54296232 | 0,0000226 | ||
29/04/2026, 20.22.44 | 2 | 2 | 0,54282865 | 0,0000374 | ||
29/04/2026, 06.14.04 | 1 | 2 | 0,54228611 | 0,0000226 | ||
29/04/2026, 15.40.40 | 2 | 2 | 0,54078232 | 0,0000374 | ||
29/04/2026, 04.04.53 | 1 | 2 | 0,54035404 | 0,0000226 | ||
29/04/2026, 05.01.24 | 1 | 2 | 0,53944391 | 0,0000226 | ||
29/04/2026, 05.31.05 | 1 | 2 | 0,53833138 | 0,0000226 | ||
29/04/2026, 03.56.04 | 1 | 2 | 0,53823399 | 0,0000226 | ||
29/04/2026, 05.31.05 | 2 | 2 | 0,53803261 | 0,0000374 |
