Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 01/06/2026, 03.56.58 | 1.053 | 10.000 | 0DOGE | ||
29 | 01/06/2026, 03.56.42 | 11.180 | 10.000 8,91663253 | 0,30747008 | ||
28 | 01/06/2026, 03.55.43 | 7.663 | 10.000 6,2645765 | 0,22373487 | ||
4 | 01/06/2026, 03.54.40 | 1.655 | 10.000 1,21550304 | 0,30387576 | ||
7 | 01/06/2026, 03.54.12 | 2.966 | 10.000 2,57705027 | 0,36815003 | ||
33 | 01/06/2026, 03.53.38 | 8.430 | 10.000 12,58159395 | 0,38126042 | ||
42 | 01/06/2026, 03.50.59 | 14.160 | 10.000 4,5859468 | 0,1091892 | ||
17 | 01/06/2026, 03.50.05 | 7.732 | 10.000 10,51597358 | 0,61858668 | ||
26 | 01/06/2026, 03.47.45 | 29.904 | 10.000 1,11303568 | 0,04280906 | ||
1 | 01/06/2026, 03.47.13 | 950 | 10.000 | 0DOGE | ||
2 | 01/06/2026, 03.47.05 | 1.280 | 10.000 1,43 | 0,715 | ||
12 | 01/06/2026, 03.47.03 | 3.738 | 10.000 6,79058292 | 0,56588191 | ||
7 | 01/06/2026, 03.45.06 | 2.462 | 10.000 6,87604076 | 0,98229153 | ||
26 | 01/06/2026, 03.44.12 | 12.321 | 10.000 5,95332337 | 0,22897397 | ||
2 | 01/06/2026, 03.42.54 | 1.690 | 10.000 0,802 | 0,401 | ||
1 | 01/06/2026, 03.42.45 | 847 | 10.000 | 0DOGE | ||
32 | 01/06/2026, 03.42.44 | 14.126 | 10.000 1,55162883 | 0,0484884 | ||
16 | 01/06/2026, 03.42.30 | 4.452 | 10.000 7,38281464 | 0,46142591 | ||
11 | 01/06/2026, 03.40.45 | 3.627 | 10.000 4,5280726 | 0,41164296 | ||
10 | 01/06/2026, 03.39.55 | 3.488 | 10.000 1,46832186 | 0,14683218 |
