Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 15.40.24 | 1 | 2 | 1.175,09621881 | 1,1 | ||
07/06/2026, 15.40.24 | 4 | 1 | 5.781,59083897 | 0,14355 | ||
07/06/2026, 15.40.24 | 1 | 2 | 45,43654642 | 0,11066542 | ||
07/06/2026, 15.40.24 | 1 | 1 | 0DOGE | 0DOGE | ||
07/06/2026, 15.40.15 | 1 | 2 | 33.871,29511146 | 0,113 | ||
07/06/2026, 15.40.15 | 1 | 2 | 363,30472441 | 1,1 | ||
07/06/2026, 15.40.15 | 1 | 1 | 120 | 0,2112 | ||
07/06/2026, 15.40.15 | 1 | 2 | 993,0356 | 0,1356 | ||
07/06/2026, 15.40.15 | 1 | 2 | 49,30650888 | 0,456 | ||
07/06/2026, 15.40.15 | 1 | 1 | 0DOGE | 0DOGE | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,01394 | 0,00384 | ||
07/06/2026, 15.39.38 | 1 | 1 | 0,02 | 0,019 | ||
07/06/2026, 15.39.38 | 1 | 2 | 290,7 | 1,1 |
