Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 12.40.47 | 1 | 2 | 42,5115205 | 1,1 | ||
22/04/2026, 12.40.47 | 6 | 2 | 310,46138287 | 0,00966 | ||
22/04/2026, 12.40.47 | 1 | 2 | 55.038,80407773 | 0,113 | ||
22/04/2026, 12.40.47 | 1 | 2 | 66,8195 | 0,1095 | ||
22/04/2026, 12.40.47 | 11 | 2 | 79.980,223282 | 0,808178 | ||
22/04/2026, 12.40.47 | 50 | 1 | 11.972,31764626 | 3,64562456 | ||
22/04/2026, 12.40.47 | 1 | 2 | 130,84052341 | 0,01732341 | ||
22/04/2026, 12.40.47 | 2 | 1 | 46.822,08517299 | 0,0341 | ||
22/04/2026, 12.40.47 | 1 | 2 | 3.199,88190232 | 1,243 | ||
22/04/2026, 12.40.47 | 25 | 2 | 2.001,89478034 | 1,89478034 | ||
22/04/2026, 12.40.47 | 1 | 3 | 56.032,34214561 | 0,1566 | ||
22/04/2026, 12.40.47 | 1 | 2 | 140,11068124 | 0,11068124 | ||
22/04/2026, 12.40.47 | 2 | 3 | 3.330.193,0409 | 0,0409 | ||
22/04/2026, 12.40.47 | 1 | 1 | 0DOGE | 0DOGE | ||
22/04/2026, 12.39.25 | 1 | 2 | 2.462,64033244 | 0,1125 | ||
22/04/2026, 12.39.25 | 3 | 3 | 1,12012549 | 0,5763238 | ||
22/04/2026, 12.39.25 | 2 | 2 | 0,26181094 | 0,26081094 | ||
22/04/2026, 12.39.25 | 1 | 2 | 0,21980768 | 0,21880768 | ||
22/04/2026, 12.39.25 | 1 | 2 | 63,97104817 | 1,1 | ||
22/04/2026, 12.39.25 | 1 | 2 | 260,57067981 | 1,1 |
