Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/04/2026, 00.16.49 | 7 | 2 | 491,668 | 0,05 | ||
20/04/2026, 00.16.49 | 4 | 1 | 57,75328731 | 0,30059078 | ||
20/04/2026, 00.16.49 | 1 | 2 | 3.078,16427542 | 0,34080359 | ||
20/04/2026, 00.16.49 | 2 | 2 | 18.390,27961494 | 0,18156204 | ||
20/04/2026, 00.16.49 | 2 | 3 | 0,031 | 0,02 | ||
20/04/2026, 00.16.49 | 2 | 2 | 0,02 | 0,02 | ||
20/04/2026, 00.16.49 | 1 | 2 | 0,021 | 0,02 | ||
20/04/2026, 00.16.49 | 2 | 2 | 41,2796922 | 0,00374 | ||
20/04/2026, 00.16.49 | 1 | 2 | 499,78680052 | 0,227 | ||
20/04/2026, 00.16.49 | 1 | 4 | 2.546,70364104 | 0,0295 | ||
20/04/2026, 00.16.49 | 1 | 2 | 1.949.624,13839362 | 0,11093662 | ||
20/04/2026, 00.16.49 | 1 | 2 | 1.199.996,1362 | 0,1362 | ||
20/04/2026, 00.16.49 | 1 | 1 | 0DOGE | 0DOGE | ||
20/04/2026, 00.16.05 | 1 | 2 | 168,97338583 | 1,1 | ||
20/04/2026, 00.16.05 | 1 | 2 | 53,05989268 | 0,456 | ||
20/04/2026, 00.16.05 | 1 | 1 | 0DOGE | 0DOGE | ||
20/04/2026, 00.15.38 | 1 | 2 | 1.235,25861499 | 0,912 | ||
20/04/2026, 00.15.38 | 3 | 2 | 56.400,3967778 | 0,522 | ||
20/04/2026, 00.15.38 | 1 | 2 | 640,892804 | 0,912 | ||
20/04/2026, 00.15.38 | 1 | 2 | 806,7549337 | 0,2 |
