Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026, 23.32.01 | 1 | 2 | 572,06032385 | 0,00452 | ||
17/04/2026, 23.32.01 | 1 | 2 | 1.778.162,1107 | 0,1107 | ||
17/04/2026, 23.32.01 | 1 | 2 | 157,69662251 | 0,34097395 | ||
17/04/2026, 23.32.01 | 1 | 2 | 225,103 | 1,243 | ||
17/04/2026, 23.32.01 | 1 | 8 | 12.453,59428254 | 1,728 | ||
17/04/2026, 23.32.01 | 1 | 2 | 98,74188816 | 0,456 | ||
17/04/2026, 23.32.01 | 1 | 2 | 36.200,11365992 | 0,11365992 | ||
17/04/2026, 23.32.01 | 4 | 2 | 588,6568 | 0,05 | ||
17/04/2026, 23.32.01 | 1 | 5 | 20.522,45843943 | 0,1974 | ||
17/04/2026, 23.32.01 | 1 | 2 | 916,12836129 | 0,912 | ||
17/04/2026, 23.32.01 | 32 | 2 | 6.142,07817433 | 9,756 | ||
17/04/2026, 23.32.01 | 1 | 2 | 1.850,92257971 | 0,05 | ||
17/04/2026, 23.32.01 | 1 | 2 | 94,71229764 | 0,11099764 | ||
17/04/2026, 23.32.01 | 1 | 2 | 605,0184064 | 0,0184064 | ||
17/04/2026, 23.32.01 | 2 | 1 | 10.003,49844348 | 0,033218 | ||
17/04/2026, 23.32.01 | 1 | 2 | 1.850,61502631 | 0,05 | ||
17/04/2026, 23.32.01 | 1 | 3 | 1.272.111,1212 | 0,1212 | ||
17/04/2026, 23.32.01 | 1 | 2 | 579,92476 | 0,00226 | ||
17/04/2026, 23.32.01 | 8 | 2 | 3.231,238 | 0,05 | ||
17/04/2026, 23.32.01 | 1 | 1 | 5.965,025 | 0,09656064 |
