Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 00.59.51 | 2 | 818 | 128.617 0,01% | 10 | ||
10/04/2026, 00.57.22 | 2 | 1.589 | 31.586 0,01% | 10 | ||
10/04/2026, 00.57.22 | 2 | 1.590 | 103.221 0,01% | 10 | ||
10/04/2026, 00.52.51 | 2 | 1.590 | 103.269 0,01% | 10 | ||
10/04/2026, 00.50.19 | 2 | 1.590 | 103.005 0,01% | 10 | ||
10/04/2026, 00.47.21 | 2 | 1.590 | 103.221 0,01% | 10 | ||
10/04/2026, 00.43.51 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/04/2026, 00.43.21 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/04/2026, 00.40.46 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/04/2026, 00.39.16 | 2 | 1.590 | 103.245 0,01% | 10 | ||
10/04/2026, 00.34.11 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/04/2026, 00.30.41 | 2 | 1.590 | 103.269 0,01% | 10 | ||
10/04/2026, 00.28.11 | 2 | 1.590 | 103.245 0,01% | 10 | ||
10/04/2026, 00.26.11 | 2 | 1.590 | 103.233 0,01% | 10 | ||
10/04/2026, 00.24.11 | 2 | 1.590 | 103.221 0,01% | 10 | ||
10/04/2026, 00.21.41 | 2 | 1.590 | 103.245 0,01% | 10 | ||
10/04/2026, 00.18.11 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/04/2026, 00.13.08 | 2 | 1.526 | 95.738 0,01% | 10 | ||
10/04/2026, 00.12.41 | 2 | 1.590 | 103.233 0,01% | 10 | ||
10/04/2026, 00.09.41 | 2 | 872 | 0 | 10 |
