Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 15.48.28 | 2 | 1.590 | 103.161 0,01% | 10 | ||
01/04/2026, 15.47.44 | 2 | 1.589 | 31.610 0,01% | 10 | ||
01/04/2026, 15.47.44 | 2 | 1.590 | 103.245 0,01% | 10 | ||
01/04/2026, 15.46.50 | 2 | 1.590 | 103.233 0,01% | 10 | ||
01/04/2026, 15.41.23 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 15.38.53 | 2 | 1.589 | 31.514 0,01% | 10 | ||
01/04/2026, 15.38.53 | 2 | 1.590 | 103.149 0,01% | 10 | ||
01/04/2026, 15.37.14 | 2 | 818 | 128.617 0,01% | 10 | ||
01/04/2026, 15.34.44 | 2 | 1.590 | 103.233 0,01% | 10 | ||
01/04/2026, 15.34.23 | 2 | 1.589 | 31.514 0,01% | 10 | ||
01/04/2026, 15.34.23 | 2 | 1.590 | 103.149 0,01% | 10 | ||
01/04/2026, 15.32.14 | 2 | 1.590 | 103.233 0,01% | 10 | ||
01/04/2026, 15.31.14 | 2 | 1.590 | 103.257 0,01% | 10 | ||
01/04/2026, 15.27.14 | 2 | 1.590 | 103.257 0,01% | 10 | ||
01/04/2026, 15.26.48 | 2 | 1.590 | 103.149 0,01% | 10 | ||
01/04/2026, 15.20.43 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 15.20.39 | 2 | 1.590 | 103.221 0,01% | 10 | ||
01/04/2026, 15.20.13 | 2 | 1.589 | 103.137 0,01% | 10 | ||
01/04/2026, 15.18.43 | 2 | 1.590 | 103.137 0,01% | 10 | ||
01/04/2026, 15.17.29 | 2 | 1.467 | 212.294 0,01% | 10 |
