Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026, 01.24.16 | 2 | 1.590 | 103.233 0,01% | 10 | ||
31/03/2026, 01.22.19 | 2 | 1.590 | 103.161 0,01% | 10 | ||
31/03/2026, 01.22.16 | 2 | 1.590 | 103.245 0,01% | 10 | ||
31/03/2026, 01.21.49 | 2 | 1.590 | 103.173 0,01% | 10 | ||
31/03/2026, 01.21.46 | 2 | 1.590 | 103.245 0,01% | 10 | ||
31/03/2026, 01.20.19 | 2 | 1.590 | 103.149 0,01% | 10 | ||
31/03/2026, 01.18.44 | 2 | 1.589 | 31.550 0,01% | 10 | ||
31/03/2026, 01.18.44 | 2 | 1.590 | 103.185 0,01% | 10 | ||
31/03/2026, 01.18.25 | 2 | 1.590 | 103.089 0,01% | 10 | ||
31/03/2026, 01.16.44 | 2 | 1.590 | 103.185 0,01% | 10 | ||
31/03/2026, 01.15.46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
31/03/2026, 01.15.44 | 2 | 1.589 | 31.526 0,01% | 10 | ||
31/03/2026, 01.15.44 | 2 | 1.590 | 103.161 0,01% | 10 | ||
31/03/2026, 01.12.16 | 2 | 1.589 | 31.598 0,01% | 10 | ||
31/03/2026, 01.12.16 | 2 | 1.590 | 103.233 0,01% | 10 | ||
31/03/2026, 01.11.14 | 2 | 1.590 | 103.161 0,01% | 10 | ||
31/03/2026, 01.07.14 | 2 | 1.590 | 103.161 0,01% | 10 | ||
31/03/2026, 01.06.46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
31/03/2026, 01.06.44 | 2 | 1.589 | 31.514 0,01% | 10 | ||
31/03/2026, 01.06.44 | 2 | 1.590 | 103.149 0,01% | 10 |
