Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/04/2026, 21.26.45 | 2 | 1.590 | 103.245 0,01% | 10 | ||
15/04/2026, 21.10.04 | 2 | 1.590 | 103.245 0,01% | 10 | ||
15/04/2026, 21.02.27 | 2 | 872 | 0 | 10 | ||
15/04/2026, 21.02.04 | 2 | 1.590 | 103.257 0,01% | 10 | ||
15/04/2026, 20.43.04 | 2 | 1.590 | 103.149 0,01% | 10 | ||
15/04/2026, 20.38.34 | 2 | 1.590 | 103.233 0,01% | 10 | ||
15/04/2026, 20.37.34 | 2 | 1.590 | 103.233 0,01% | 10 | ||
15/04/2026, 20.16.35 | 2 | 885 | 29.221 0,01% | 10 | ||
15/04/2026, 20.15.26 | 2 | 853 | 97.472 0,01% | 10 | ||
15/04/2026, 20.10.59 | 2 | 1.590 | 103.161 0,01% | 10 | ||
15/04/2026, 20.05.29 | 2 | 1.590 | 103.233 0,01% | 10 | ||
15/04/2026, 20.02.15 | 2 | 872 | 0 | 10 | ||
15/04/2026, 19.51.05 | 2 | 1.590 | 103.245 0,01% | 10 | ||
15/04/2026, 19.49.04 | 2 | 1.590 | 103.233 0,01% | 10 | ||
15/04/2026, 19.47.34 | 2 | 1.589 | 31.586 0,01% | 10 | ||
15/04/2026, 19.47.34 | 2 | 1.590 | 103.221 0,01% | 10 | ||
15/04/2026, 19.11.24 | 2 | 1.590 | 103.161 0,01% | 10 | ||
15/04/2026, 19.03.15 | 2 | 872 | 0 | 10 | ||
15/04/2026, 19.01.54 | 2 | 1.590 | 103.185 0,01% | 10 | ||
15/04/2026, 18.59.54 | 2 | 1.590 | 103.197 0,01% | 10 |
