Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 09.33.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.33.39 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.33.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.33.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.33.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.33.13 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 09.32.58 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.32.49 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 2,96 | 2,048062 | ||
24/04/2026, 09.32.36 | 2 | 0 | 774 | 42.000 0,53% | 8.000.000 | 2,96 | 2,048124 | ||
24/04/2026, 09.32.27 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.32.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.32.12 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 09.32.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.31.53 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.31.40 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.30.37 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 09.29.56 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 09.29.17 | 1 | 1 | 1.186 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
24/04/2026, 09.29.11 | 0 | 1 | 1.066 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 09.29.11 | 0 | 1 | 1.083 | 0 | 8.000.000 | 0wei | 2,048 |
