Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 14.30.27 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
23/04/2026, 14.30.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.30.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.30.08 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
23/04/2026, 14.29.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.29.54 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.29.52 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.28.55 | 2 | 0 | 889 | 44.048 0,56% | 8.000.000 | 2,96 | 2,04813 | ||
23/04/2026, 14.28.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.28.01 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 3,26 | 2,048068 | ||
23/04/2026, 14.27.12 | 10 | 0 | 2.191 | 219.180 2,74% | 8.000.000 | 3,63 | 2,048796 | ||
23/04/2026, 14.27.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.26.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.26.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.26.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.26.27 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
23/04/2026, 14.26.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.25.48 | 4 | 0 | 1.173 | 87.072 1,09% | 8.000.000 | 2,48 | 2,048216 | ||
23/04/2026, 14.25.45 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 14.25.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
