Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07/06/2026, 08.46.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.46.27 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.46.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.45.51 | 1 | 0 | 641 | 21.000 0,27% | 8.000.000 | 2,4 | 2,04805 | ||
07/06/2026, 08.45.28 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
07/06/2026, 08.45.18 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.44.52 | 12 | 0 | 1.847 | 508.596 6,36% | 8.000.000 | 2 | 2,049017 | ||
07/06/2026, 08.44.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.44.37 | 14 | 0 | 2.060 | 593.362 7,42% | 8.000.000 | 2 | 2,049186 | ||
07/06/2026, 08.44.25 | 16 | 0 | 2.269 | 656.809 8,21% | 8.007.811 | 2 | 2,049313 | ||
07/06/2026, 08.44.15 | 9 | 0 | 1.515 | 360.064 4,51% | 8.000.000 | 2 | 2,04872 | ||
07/06/2026, 08.44.07 | 34 | 0 | 4.227 | 1.376.937 17,22% | 8.000.000 | 2,579547 | 2,051551 | ||
07/06/2026, 08.43.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.43.56 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.43.29 | 42 | 0 | 5.083 | 1.716.065 21,46% | 8.000.000 | 2 | 2,051432 | ||
07/06/2026, 08.43.21 | 36 | 0 | 4.441 | 1.504.405 18,81% | 8.000.000 | 2 | 2,051008 | ||
07/06/2026, 08.43.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.43.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.43.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
07/06/2026, 08.42.53 | 16 | 0 | 2.273 | 656.745 8,21% | 8.007.811 | 2 | 2,049313 |
