Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22/04/2026, 09.15.12 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.14.54 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
22/04/2026, 09.14.46 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
22/04/2026, 09.14.37 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.13.50 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.13.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.13.48 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.13.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.13.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.12.42 | 5 | 0 | 1.110 | 105.033 1,32% | 8.000.000 | 2,96 | 2,048311 | ||
22/04/2026, 09.12.34 | 2 | 1 | 1.297 | 42.000 0,53% | 8.000.000 | 3,55 | 2,048149 | ||
22/04/2026, 09.12.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.12.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.12.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.11.57 | 1 | 0 | 649 | 21.000 0,27% | 8.007.804 | 1 | 2,048021 | ||
22/04/2026, 09.11.36 | 0 | 1 | 1.080 | 0 | 8.015.630 | 0wei | 2,048 | ||
22/04/2026, 09.11.26 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
22/04/2026, 09.11.03 | 12 | 0 | 1.898 | 252.000 3,15% | 8.000.000 | 10 | 2,05052 | ||
22/04/2026, 09.10.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 09.10.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
