Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 04.16.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.16.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.16.27 | 4 | 0 | 998 | 84.000 1,05% | 8.000.000 | 3,06 | 2,048257 | ||
24/04/2026, 04.16.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.16.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.16.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.47 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.27 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.18 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.15 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.11 | 0 | 1 | 1.088 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.15.07 | 1 | 0 | 663 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
24/04/2026, 04.15.07 | 1 | 0 | 663 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
24/04/2026, 04.14.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.14.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.14.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.13.46 | 6 | 1 | 1.884 | 153.143 1,92% | 8.000.000 | 2,45 | 2,048376 | ||
24/04/2026, 04.13.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 04.13.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
