Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 08.12.40 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.12.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.12.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.12.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.12.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.11.57 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.11.53 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.11.37 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 08.11.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.11.24 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.10.56 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
24/04/2026, 08.10.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.10.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.10.05 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.09.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.09.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.09.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.09.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 08.09.22 | 3 | 0 | 883 | 63.000 0,79% | 8.000.000 | 3,12 | 2,048196 | ||
24/04/2026, 08.09.19 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
