Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 08.10.35 | 276 | 161.416 | 35.954.284 59,93% | 60.000.000 | 1,018984 | 0,030412 | ||
03/06/2026, 08.10.23 | 241 | 115.783 | 22.629.332 37,72% | 60.000.000 | 0,676067 | 0,011257 | ||
03/06/2026, 08.10.11 | 204 | 169.593 | 29.574.062 49,3% | 60.000.000 | 0,770076 | 0,017482 | ||
03/06/2026, 08.09.59 | 225 | 137.156 | 30.989.858 51,65% | 60.000.000 | 0,86188 | 0,021187 | ||
03/06/2026, 08.09.47 | 343 | 218.570 | 33.521.440 55,87% | 60.000.000 | 1,146457 | 0,032543 | ||
03/06/2026, 08.09.35 | 257 | 239.939 | 33.284.169 55,48% | 60.000.000 | 0,534526 | 0,012024 | ||
03/06/2026, 08.09.23 | 243 | 231.241 | 31.876.425 53,13% | 60.000.000 | 0,579789 | 0,013001 | ||
03/06/2026, 08.09.11 | 147 | 117.201 | 26.710.714 44,52% | 60.000.000 | 0,806559 | 0,016888 | ||
03/06/2026, 08.08.59 | 268 | 380.357 | 44.784.387 74,65% | 60.000.000 | 0,583792 | 0,018792 | ||
03/06/2026, 08.08.47 | 103 | 30.988 | 6.819.553 11,37% | 60.000.000 | 0,573283 | 0,00267 | ||
03/06/2026, 08.08.35 | 184 | 169.949 | 28.555.881 47,6% | 60.000.000 | 0,789943 | 0,017336 | ||
03/06/2026, 08.08.23 | 193 | 237.452 | 25.846.176 43,08% | 60.000.000 | 0,504894 | 0,00824 | ||
03/06/2026, 08.08.11 | 244 | 142.878 | 28.132.582 46,89% | 60.000.000 | 0,830433 | 0,018087 | ||
03/06/2026, 08.07.59 | 209 | 374.057 | 38.216.837 63,7% | 60.000.000 | 0,476656 | 0,011287 | ||
03/06/2026, 08.07.47 | 231 | 180.296 | 39.346.662 65,58% | 60.000.000 | 0,929612 | 0,02971 | ||
03/06/2026, 08.07.35 | 327 | 365.545 | 49.242.881 82,08% | 59.999.943 | 0,743429 | 0,028653 | ||
03/06/2026, 08.07.23 | 220 | 155.672 | 34.301.668 57,23% | 59.941.408 | 2,75544 | 0,089072 | ||
03/06/2026, 08.07.11 | 160 | 119.394 | 21.968.190 36,62% | 60.000.000 | 0,616071 | 0,009927 | ||
03/06/2026, 08.06.59 | 389 | 305.811 | 43.036.675 71,73% | 59.999.943 | 2,250459 | 0,09015 | ||
03/06/2026, 08.06.47 | 501 | 258.492 | 47.557.952 79,35% | 59.941.408 | 0,767166 | 0,029585 |
