Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 18.59.11 | 406 | 200.067 | 50.496.226 84,25% | 59.941.408 | 0,887107 | 0,029027 | ||
05/06/2026, 18.58.59 | 496 | 217.772 | 30.564.176 50,95% | 60.000.000 | 0,70196 | 0,011933 | ||
05/06/2026, 18.58.35 | 64 | 70.714 | 17.442.652 29,08% | 60.000.000 | 3,888014 | 0,062083 | ||
05/06/2026, 18.58.23 | 169 | 138.233 | 26.643.056 44,41% | 60.000.000 | 4,624367 | 0,114324 | ||
05/06/2026, 18.58.11 | 236 | 167.837 | 26.283.343 43,81% | 60.000.000 | 0,763374 | 0,011163 | ||
05/06/2026, 18.57.59 | 243 | 215.725 | 27.439.922 45,74% | 60.000.000 | 0,761887 | 0,011513 | ||
05/06/2026, 18.57.47 | 161 | 97.655 | 17.921.296 29,87% | 60.000.000 | 1,024634 | 0,011903 | ||
05/06/2026, 18.57.35 | 382 | 200.360 | 47.456.169 79,1% | 60.000.000 | 0,744159 | 0,01937 | ||
05/06/2026, 18.57.23 | 248 | 139.802 | 28.134.010 46,9% | 60.000.000 | 1,013322 | 0,018981 | ||
05/06/2026, 18.57.11 | 230 | 160.336 | 24.926.895 41,55% | 60.000.000 | 0,810662 | 0,011584 | ||
05/06/2026, 18.56.59 | 413 | 204.846 | 39.738.201 66,24% | 59.999.829 | 0,902855 | 0,022666 | ||
05/06/2026, 18.56.47 | 177 | 65.067 | 13.144.086 21,93% | 59.941.294 | 0,803192 | 0,005857 | ||
05/06/2026, 18.56.35 | 284 | 89.951 | 28.449.392 47,42% | 59.999.886 | 0,93095 | 0,016247 | ||
05/06/2026, 18.56.23 | 233 | 96.393 | 18.817.360 31,4% | 59.941.351 | 0,96744 | 0,011102 | ||
05/06/2026, 18.56.11 | 241 | 140.544 | 25.704.968 42,93% | 59.882.873 | 0,856056 | 0,012128 | ||
05/06/2026, 18.55.59 | 209 | 166.471 | 25.744.697 42,95% | 59.941.408 | 0,881017 | 0,012612 | ||
05/06/2026, 18.55.47 | 288 | 162.072 | 29.596.265 49,33% | 60.000.000 | 0,836139 | 0,013151 | ||
05/06/2026, 18.55.35 | 281 | 127.356 | 23.597.126 39,33% | 60.000.000 | 1,06531 | 0,01564 | ||
05/06/2026, 18.55.23 | 230 | 166.152 | 24.811.401 41,36% | 60.000.000 | 1,032367 | 0,015407 | ||
05/06/2026, 18.55.11 | 295 | 209.651 | 29.628.444 49,39% | 60.000.000 | 1,039075 | 0,018578 |
