Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/04/2026, 03.14.59 | < 0,00000001 | 0,00000303 | |||||
ETH transfer | 18/04/2026, 03.14.59 | < 0,00000001 | 0,00000305 | |||||
transfer | 18/04/2026, 03.14.59 | 0ETH | 0,00000595 | |||||
transfer | 18/04/2026, 03.14.59 | 0ETH | 0,00000839 | |||||
ETH transfer | 18/04/2026, 03.14.59 | < 0,00000001 | 0,00000307 | |||||
ETH transfer | 18/04/2026, 03.14.59 | < 0,00000001 | 0,00000308 | |||||
transfer | 18/04/2026, 03.14.59 | 0ETH | 0,00000652 | |||||
transfer | 18/04/2026, 03.14.59 | 0ETH | 0,00000652 | |||||
transfer | 18/04/2026, 03.14.59 | 0ETH | 0,00000666 | |||||
harvestRewards | 18/04/2026, 03.14.59 | 0ETH | 0,00001241 | |||||
ETH transfer | 18/04/2026, 03.14.59 | 0,00304825 | 0,00000333 | |||||
0x8c3e5945 | 18/04/2026, 03.14.59 | 0ETH | 0,00010327 | |||||
0x970fd18c | 18/04/2026, 03.14.59 | 0,1 | 0,00002054 | |||||
executef$eb0I | 18/04/2026, 03.14.59 | < 0,00000001 | 0,0000141 | |||||
batchSendETH | 18/04/2026, 03.14.59 | 0,00070564 | 0,00020102 | |||||
ETH transfer | 18/04/2026, 03.14.59 | 0,029723 | 0,00000321 | |||||
ETH transfer | 18/04/2026, 03.14.59 | 0,22 | 0,0000051 | |||||
ETH transfer | 18/04/2026, 03.14.59 | 0,03765 | 0,00000323 | |||||
mint | 18/04/2026, 03.14.59 | 0ETH | 0,00000642 | |||||
exactInputV2Swap | 18/04/2026, 03.14.59 | 0,0001 | 0,00004482 |
