Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 16.37.51 | 18 | 3.054 | 477.237 0,01% | 281.474.976.710.655 | 75,78 | 0,025316 | ||
29/04/2026, 16.37.51 | 13 | 7.092 | 2.862.499 0,01% | 281.474.976.710.655 | 57,7 | 0,115626 | ||
29/04/2026, 16.37.51 | 3 | 2.111 | 587.698 0,01% | 281.474.976.710.655 | 1,56 | 0,000645 | ||
29/04/2026, 16.37.51 | 2 | 1.571 | 408.325 0,01% | 281.474.976.710.655 | 1,45 | 0,000415 | ||
29/04/2026, 16.37.50 | 7 | 5.456 | 2.079.760 0,01% | 281.474.976.710.655 | 1,6 | 0,002337 | ||
29/04/2026, 16.37.50 | 1 | 1.225 | 356.959 0,01% | 281.474.976.710.655 | 1,55 | 0,000388 | ||
29/04/2026, 16.37.50 | 3 | 4.593 | 482.014 0,01% | 281.474.976.710.655 | 1,5 | 0,000506 | ||
29/04/2026, 16.37.43 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.37.23 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.37.06 | 1 | 729 | 121.619 0,01% | 281.474.976.710.655 | 1,23 | 0,000104 | ||
29/04/2026, 16.37.01 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.36.32 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.36.01 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.35.52 | 8 | 2.951 | 561.610 0,01% | 281.474.976.710.655 | 1,88 | 0,000742 | ||
29/04/2026, 16.35.47 | 2 | 1.167 | 89.835 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
29/04/2026, 16.35.40 | 1 | 4.638 | 140.695 0,01% | 281.474.976.710.655 | 1,16 | 0,000114 | ||
29/04/2026, 16.35.35 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.35.35 | 1 | 730 | 53.823 0,01% | 281.474.976.710.655 | 1,16 | 0,000043 | ||
29/04/2026, 16.35.10 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
29/04/2026, 16.35.06 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 |
