Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 23/04/2026, 13.29.35 | 0FTM | 0,00047112 | |||||
addLiquidity | 23/04/2026, 13.29.30 | 0FTM | 0,00055332 | |||||
swapExactTokensForTokens | 23/04/2026, 13.29.30 | 0FTM | 0,00048155 | |||||
swapExactTokensForTokens | 23/04/2026, 13.29.25 | 0FTM | 0,00047112 | |||||
0x0301cc60 | 23/04/2026, 13.29.25 | 0FTM | 0,00037115 | |||||
addLiquidity | 23/04/2026, 13.29.20 | 0FTM | 0,00055322 | |||||
swapExactTokensForTokens | 23/04/2026, 13.29.20 | 0FTM | 0,00046447 | |||||
claimMintRewardAndShare | 23/04/2026, 13.29.15 | 0FTM | 0,0000788 | |||||
0x0301d772 | 23/04/2026, 13.29.11 | 0FTM | 0,00038796 | |||||
swapExactTokensForTokens | 23/04/2026, 13.29.11 | 0FTM | 0,00047112 | |||||
swapExactTokensForTokens | 23/04/2026, 13.29.06 | 0FTM | 0,00046431 | |||||
addLiquidity | 23/04/2026, 13.29.01 | 0FTM | 0,00059976 | |||||
swapExactTokensForTokens | 23/04/2026, 13.28.56 | 0FTM | 0,00048145 | |||||
transfer | 23/04/2026, 13.28.56 | 0FTM | 0,00448626 | |||||
addLiquidity | 23/04/2026, 13.28.51 | 0FTM | 0,00055356 | |||||
transfer | 23/04/2026, 13.28.50 | 0FTM | 0,00005123 | |||||
0x0201c4d2 | 23/04/2026, 13.28.45 | 0FTM | 0,00021437 | |||||
swapExactTokensForTokens | 23/04/2026, 13.28.45 | 0FTM | 0,00057068 | |||||
swapExactTokensForTokens | 23/04/2026, 13.28.40 | 0FTM | 0,00046892 | |||||
0x0301e4bd | 23/04/2026, 13.28.39 | 0FTM | 0,00033341 |
