Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 03.10.25 | 33 | 63.180 | 8.582.898 50,49% | 17.000.000 | 282,99 | 0,002428 | ||
29/04/2026, 03.10.20 | 13 | 38.209 | 13.491.035 79,36% | 17.000.000 | 35,84 | 0,000483 | ||
29/04/2026, 03.10.15 | 4 | 3.084 | 252.174 1,49% | 17.000.000 | 432 | 0,000108 | ||
29/04/2026, 03.10.10 | 22 | 136.936 | 8.064.084 47,44% | 17.000.000 | 249,36 | 0,00201 | ||
29/04/2026, 03.10.05 | 4 | 22.377 | 8.986.513 52,87% | 17.000.000 | 19,64 | < 0,000001 | ||
29/04/2026, 03.10.00 | 23 | 28.028 | 11.697.792 68,82% | 17.000.000 | 7,27 | 0,000085 | ||
29/04/2026, 03.09.55 | 14 | 49.391 | 3.840.484 22,6% | 17.000.000 | 413,78 | 0,001589 | ||
29/04/2026, 03.09.50 | 17 | 46.501 | 14.412.385 84,78% | 17.000.000 | 204,21 | 0,002943 | ||
29/04/2026, 03.09.45 | 26 | 133.152 | 6.162.105 36,25% | 17.000.000 | 270,96 | 0,001669 | ||
29/04/2026, 03.09.40 | 7 | 53.105 | 8.571.091 50,42% | 17.000.000 | 12,11 | < 0,000001 | ||
29/04/2026, 03.09.35 | 8 | 26.859 | 8.349.611 49,12% | 17.000.000 | 271,94 | 0,00227 | ||
29/04/2026, 03.09.30 | 18 | 20.043 | 10.265.333 60,39% | 17.000.000 | 134,12 | 0,001376 | ||
29/04/2026, 03.09.25 | 8 | 82.229 | 6.436.969 37,87% | 17.000.000 | 8,73 | 0,000056 | ||
29/04/2026, 03.09.20 | 11 | 87.669 | 8.143.928 47,91% | 17.000.000 | 231,02 | 0,001881 | ||
29/04/2026, 03.09.15 | 21 | 31.225 | 11.199.993 65,89% | 17.000.000 | 139,16 | 0,001558 | ||
29/04/2026, 03.09.10 | 2 | 1.687 | 414.524 2,44% | 17.000.000 | 1 | 0,000414 | ||
29/04/2026, 03.09.05 | 33 | 52.919 | 14.594.561 85,86% | 17.000.000 | 142,41 | 0,002078 | ||
29/04/2026, 03.09.00 | 8 | 62.487 | 9.139.559 53,77% | 17.000.000 | 3,09 | 0,000028 | ||
29/04/2026, 03.08.55 | 23 | 22.012 | 10.234.757 60,21% | 17.000.000 | 59,81 | 0,000612 | ||
29/04/2026, 03.08.50 | 16 | 49.818 | 5.424.629 31,91% | 17.000.000 | 94,32 | 0,000511 |
