Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 22.58.55 | 2 | 1.571 | 707.171 0,01% | 1.800 | ||
26/04/2026, 22.58.54 | 4 | 3.309 | 1.693.142 0,01% | 1.800 | ||
26/04/2026, 22.58.54 | 3 | 2.440 | 1.128.746 0,01% | 1.800 | ||
26/04/2026, 22.58.54 | 2 | 1.571 | 707.147 0,01% | 1.800 | ||
26/04/2026, 22.58.51 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.46 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
26/04/2026, 22.58.45 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
26/04/2026, 22.58.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.39 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/04/2026, 22.58.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
26/04/2026, 22.58.29 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.58.24 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
26/04/2026, 22.58.22 | 2 | 1.494 | 867.595 0,01% | 1.800 | ||
26/04/2026, 22.58.21 | 2 | 1.494 | 865.990 0,01% | 1.800 | ||
26/04/2026, 22.58.20 | 2 | 1.494 | 870.788 0,01% | 1.800 |
