Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/04/2026, 20.04.41 | 4 | 0,00000002 | 0,01600035 | 9,6 | ||
24/04/2026, 20.04.40 | 5 | 0,00000002 | 0,53014434 | 9,6 | ||
24/04/2026, 20.04.39 | 3 | 0,00000002 | 0,00398428 | 9,6 | ||
24/04/2026, 20.04.38 | 2 | 0,00000002 | 0,00267014 | 9,6 | ||
24/04/2026, 20.04.37 | 2 | 0,00000002 | 0,00335462 | 9,6 | ||
24/04/2026, 20.04.36 | 2 | 0,00000002 | 0,00210999 | 9,6 | ||
24/04/2026, 20.04.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/04/2026, 20.04.34 | 1 | 0,00000002 | 0,00074552 | 9,6 | ||
24/04/2026, 20.04.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/04/2026, 20.04.32 | 4 | 0,00000002 | 0,06593839 | 9,6 | ||
24/04/2026, 20.04.31 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
24/04/2026, 20.04.30 | 3 | 0,00000002 | 0,0153235 | 9,6 | ||
24/04/2026, 20.04.29 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
24/04/2026, 20.04.28 | 7 | 0,00000002 | 0,02173385 | 9,6 | ||
24/04/2026, 20.04.27 | 3 | 0,00000002 | 0,01009609 | 9,6 | ||
24/04/2026, 20.04.26 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/04/2026, 20.04.25 | 2 | 0,00000002 | 0,00407895 | 9,6 | ||
24/04/2026, 20.04.24 | 2 | 0,00000002 | 0,00578489 | 9,6 | ||
24/04/2026, 20.04.23 | 2 | 0,00000002 | 0,00592703 | 9,6 | ||
24/04/2026, 20.04.22 | 2 | 0,00000002 | 0,00454711 | 9,6 |
