Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/06/2026, 18.59.49 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.44 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.38 | 1 | 0,000345 | 0KAVA | ||
08/06/2026, 18.59.32 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.26 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.20 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.15 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.09 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.59.03 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.57 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.52 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.46 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.40 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.35 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.29 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.23 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.17 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 18.58.11 | 1 | 1.768.433.000 | 0KAVA | ||
08/06/2026, 18.58.06 | 1 | 0,25 | 0KAVA | ||
08/06/2026, 18.58.00 | 0 | 0KAVA | 0KAVA |











