Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 13.20.45 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.20.40 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.20.34 | 5 | 283,927552 | 0KAVA | ||
24/04/2026, 13.20.28 | 1 | 0,031199 | 0KAVA | ||
24/04/2026, 13.20.22 | 3 | 141,890244 | 0KAVA | ||
24/04/2026, 13.20.17 | 14 | 1.418,256692 | 0KAVA | ||
24/04/2026, 13.20.11 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.20.05 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.20.00 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.19.54 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.19.48 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.19.43 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.19.37 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.19.31 | 1 | 1.772.637.000 | 0KAVA | ||
24/04/2026, 13.19.25 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.19.20 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.19.14 | 2 | 283,64 | 0KAVA | ||
24/04/2026, 13.19.08 | 1 | 223.228.000 | 0KAVA | ||
24/04/2026, 13.19.03 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 13.18.57 | 2 | 283,64 | 0KAVA |











