Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/06/2026, 23.54.59 | 2 | 1.536.883.000,0015 | 0KAVA | ||
08/06/2026, 23.54.53 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.54.48 | 1 | 225.322.920 | 0KAVA | ||
08/06/2026, 23.54.42 | 2 | 825.271.406,25 | 0KAVA | ||
08/06/2026, 23.54.36 | 4 | 812.029.968,55535 | 0KAVA | ||
08/06/2026, 23.54.30 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.54.25 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.54.19 | 1 | 231.225.360 | 0KAVA | ||
08/06/2026, 23.54.13 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.54.08 | 1 | 593.866.657,8 | 0KAVA | ||
08/06/2026, 23.54.01 | 1 | 587.211.255,54 | 0KAVA | ||
08/06/2026, 23.53.55 | 1 | 594.399.143,52 | 0KAVA | ||
08/06/2026, 23.53.50 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.44 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.38 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.32 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.26 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.21 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.15 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 23.53.09 | 0 | 0KAVA | 0KAVA |











