Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/04/2026, 14.12.17 | 1 | 0,007 | 0KAVA | ||
25/04/2026, 14.12.12 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.12.06 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.12.00 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.11.55 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 14.11.49 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 14.11.43 | 2 | 0,02 | 0KAVA | ||
25/04/2026, 14.11.38 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.11.32 | 1 | 0,2 | 0KAVA | ||
25/04/2026, 14.11.26 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.11.20 | 4 | 386.391.600,015 | 0KAVA | ||
25/04/2026, 14.11.15 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 14.11.09 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.11.03 | 3 | 206.260.180,022651 | 0KAVA | ||
25/04/2026, 14.10.57 | 6 | 1.943.204.010,03 | 0KAVA | ||
25/04/2026, 14.10.52 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 14.10.46 | 5 | 1.395.045.563,8 | 0KAVA | ||
25/04/2026, 14.10.40 | 2 | 323,8 | 0KAVA | ||
25/04/2026, 14.10.34 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 14.10.29 | 0 | 0KAVA | 0KAVA |











