Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 15.59.30 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.59.25 | 2 | 81,16 | 0KAVA | ||
23/04/2026, 15.59.19 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.59.13 | 1 | 587.456.791,155 | 0KAVA | ||
23/04/2026, 15.59.08 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.59.02 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.56 | 2 | 0,426805 | 0KAVA | ||
23/04/2026, 15.58.51 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.44 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.39 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.33 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.27 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.22 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.16 | 1 | 0,021784 | 0KAVA | ||
23/04/2026, 15.58.10 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.58.04 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.57.59 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.57.53 | 1 | 1.639.135.000 | 0KAVA | ||
23/04/2026, 15.57.47 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 15.57.41 | 0 | 0KAVA | 0KAVA |











