Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 08.13.18 | 5 | 1.527.748.949,585 | 0KAVA | ||
23/04/2026, 08.13.12 | 18 | 4.956.403.289,14 | 0KAVA | ||
23/04/2026, 08.13.06 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.13.00 | 4 | 365,64 | 0KAVA | ||
23/04/2026, 08.12.55 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.12.49 | 6 | 2.270.921.149,508661 | 0KAVA | ||
23/04/2026, 08.12.43 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.12.37 | 2 | 283,64 | 0KAVA | ||
23/04/2026, 08.12.32 | 2 | 283,64 | 0KAVA | ||
23/04/2026, 08.12.26 | 6 | 3.813.033.547,408676 | 0KAVA | ||
23/04/2026, 08.12.20 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.12.15 | 2 | 283,64 | 0KAVA | ||
23/04/2026, 08.12.09 | 5 | 3.546.502.360,088401 | 0KAVA | ||
23/04/2026, 08.12.03 | 2 | 283,64 | 0KAVA | ||
23/04/2026, 08.11.57 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.11.51 | 5 | 4.841.228.325,043569 | 0KAVA | ||
23/04/2026, 08.11.46 | 1 | 0,005 | 0KAVA | ||
23/04/2026, 08.11.40 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 08.11.34 | 2 | 283,64 | 0KAVA | ||
23/04/2026, 08.11.28 | 2 | 283,64 | 0KAVA |












