Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 23.24.52 | 3 | 330.899.081,16 | 0KAVA | ||
22/04/2026, 23.24.46 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.24.41 | 1 | 223.216.000 | 0KAVA | ||
22/04/2026, 23.24.35 | 1 | 69.717.000 | 0KAVA | ||
22/04/2026, 23.24.29 | 4 | 202,9 | 0KAVA | ||
22/04/2026, 23.24.24 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.24.17 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.24.12 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.24.06 | 2 | 162,32 | 0KAVA | ||
22/04/2026, 23.24.00 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.23.54 | 2 | 162,32 | 0KAVA | ||
22/04/2026, 23.23.49 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.23.43 | 5 | 243,485593 | 0KAVA | ||
22/04/2026, 23.23.37 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.23.32 | 4 | 324,64 | 0KAVA | ||
22/04/2026, 23.23.26 | 0 | 0KAVA | 0KAVA | ||
22/04/2026, 23.23.20 | 1 | 0,019816 | 0KAVA | ||
22/04/2026, 23.23.14 | 1 | 587.207.135,385 | 0KAVA | ||
22/04/2026, 23.23.09 | 5 | 325,06 | 0KAVA | ||
22/04/2026, 23.23.03 | 0 | 0KAVA | 0KAVA |












