Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07/06/2026, 03.50.19 | 1 | 585.963.816,165 | 0KAVA | ||
07/06/2026, 03.50.14 | 1 | 586.971.203,13 | 0KAVA | ||
07/06/2026, 03.50.08 | 2 | 585.921.258,5855 | 0KAVA | ||
07/06/2026, 03.50.02 | 1 | 0,1 | 0KAVA | ||
07/06/2026, 03.49.57 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.51 | 1 | 589.415.908,77 | 0KAVA | ||
07/06/2026, 03.49.45 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.39 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.33 | 1 | 588.978.425,295 | 0KAVA | ||
07/06/2026, 03.49.28 | 1 | 886.198.971,45 | 0KAVA | ||
07/06/2026, 03.49.22 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.16 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.11 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.49.05 | 2 | 2.201.790.028,795 | 0KAVA | ||
07/06/2026, 03.48.59 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.48.53 | 1 | 588.743.056,98 | 0KAVA | ||
07/06/2026, 03.48.48 | 2 | 823.985.184,92 | 0KAVA | ||
07/06/2026, 03.48.42 | 2 | 812.090.360,71 | 0KAVA | ||
07/06/2026, 03.48.36 | 0 | 0KAVA | 0KAVA | ||
07/06/2026, 03.48.31 | 1 | 0,000352 | 0KAVA |












