Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/06/2026, 08.04.54 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.49 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.43 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.37 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.32 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.26 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.20 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.15 | 1 | 1.620.345.000 | 0KAVA | ||
08/06/2026, 08.04.09 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.04.03 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.57 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.52 | 1 | 223.228.000 | 0KAVA | ||
08/06/2026, 08.03.46 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.40 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.34 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.29 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.23 | 1 | 0,000356 | 0KAVA | ||
08/06/2026, 08.03.17 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.11 | 0 | 0KAVA | 0KAVA | ||
08/06/2026, 08.03.06 | 0 | 0KAVA | 0KAVA |












