Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/04/2026, 20.01.20 | EVM txn | 0 KAVA | -- | ||||
19/04/2026, 20.01.20 | EVM txn | 0 KAVA | -- | ||||
19/04/2026, 20.01.20 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.01.09 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.01.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.01.03 | Update IBC client | -- | -- | ||||
19/04/2026, 20.01.03 | EVM txn | 0 KAVA | -- | ||||
19/04/2026, 20.00.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.57 | EVM txn | 0 KAVA | -- | ||||
19/04/2026, 20.00.57 | EVM txn | -- | 0 KAVA | -- | |||
19/04/2026, 20.00.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.57 | EVM txn | 0 KAVA | -- | ||||
19/04/2026, 20.00.46 | Post price | -- | -- | ||||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026, 20.00.40 | EVM txn | -- | -- | 0 KAVA | -- |
