Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 15.53.10 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.53.10 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.52 | Send | 939,642891 KAVA | -- | ||||
04/06/2026, 15.52.52 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.29 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.29 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.24 | Send | 939,655391 KAVA | -- | ||||
04/06/2026, 15.52.18 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.12 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.52.12 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.51.49 | EVM txn | -- | 0 KAVA | -- | |||
04/06/2026, 15.51.44 | Send | 22,69 KAVA | -- | ||||
04/06/2026, 15.51.38 | Delegate | -- | |||||
04/06/2026, 15.51.32 | Post price | -- | -- | ||||
04/06/2026, 15.51.32 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.51.21 | IBC receive | -- | |||||
04/06/2026, 15.51.21 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.51.21 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.51.21 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 15.51.21 | EVM txn | 0 KAVA | -- |
