Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 15.18.20 | L1 verify pending | 3 | 0,00023788 | ||
29/04/2026, 15.18.14 | L1 verify pending | 1 | 0,00000176 | ||
29/04/2026, 15.18.04 | L1 verify pending | 1 | 0,00000327 | ||
29/04/2026, 15.18.01 | L1 verify pending | 1 | 0,00000685 | ||
29/04/2026, 15.17.55 | L1 verify pending | 3 | 0,00001266 | ||
29/04/2026, 15.17.51 | L1 verify pending | 3 | 0,00001798 | ||
29/04/2026, 15.17.47 | L1 verify pending | 1 | 0,00000175 | ||
29/04/2026, 15.17.41 | L1 verify pending | 2 | 0,00001952 | ||
29/04/2026, 15.17.37 | L1 verify pending | 1 | 0,00011631 | ||
29/04/2026, 15.17.34 | L1 verify pending | 1 | 0,00000743 | ||
29/04/2026, 15.17.30 | L1 verify pending | 2 | 0,00001761 | ||
29/04/2026, 15.17.26 | L1 verify pending | 1 | 0,00000205 | ||
29/04/2026, 15.17.22 | L1 verify pending | 1 | 0,00000241 | ||
29/04/2026, 15.17.18 | L1 verify pending | 1 | 0,00002201 | ||
29/04/2026, 15.17.04 | L1 verify pending | 2 | 0,00004041 | ||
29/04/2026, 15.17.01 | L1 verify pending | 1 | 0,00000295 | ||
29/04/2026, 15.16.43 | L1 verify pending | 1 | 0,00000327 | ||
29/04/2026, 15.16.39 | L1 verify pending | 1 | 0,00000137 | ||
29/04/2026, 15.16.35 | L1 verify pending | 1 | 0,00000906 | ||
29/04/2026, 15.16.23 | L1 verify pending | 1 | 0,00006036 |
