Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
27/04/2026, 00.41.05 | L1 verify pending | 2 | 0,00001251 | ||
27/04/2026, 00.41.01 | L1 verify pending | 1 | 0,00000256 | ||
27/04/2026, 00.40.57 | L1 verify pending | 1 | 0,000001 | ||
27/04/2026, 00.40.51 | L1 verify pending | 2 | 0,00012166 | ||
27/04/2026, 00.40.48 | L1 verify pending | 1 | 0,00000329 | ||
27/04/2026, 00.40.44 | L1 verify pending | 1 | 0,0001164 | ||
27/04/2026, 00.40.38 | L1 verify pending | 1 | 0,0000011 | ||
27/04/2026, 00.40.34 | L1 verify pending | 2 | 0,00007665 | ||
27/04/2026, 00.40.30 | L1 verify pending | 1 | 0,00000111 | ||
27/04/2026, 00.40.26 | L1 verify pending | 1 | 0,00001896 | ||
27/04/2026, 00.40.21 | L1 verify pending | 1 | 0,00000109 | ||
27/04/2026, 00.40.17 | L1 verify pending | 1 | 0,00000653 | ||
27/04/2026, 00.40.11 | L1 verify pending | 2 | 0,00000233 | ||
27/04/2026, 00.40.07 | L1 verify pending | 2 | 0,0000073 | ||
27/04/2026, 00.40.03 | L1 verify pending | 2 | 0,00000268 | ||
27/04/2026, 00.39.58 | L1 verify pending | 1 | 0,00001361 | ||
27/04/2026, 00.39.54 | L1 verify pending | 1 | 0,00000087 | ||
27/04/2026, 00.39.48 | L1 verify pending | 2 | 0,00000432 | ||
27/04/2026, 00.39.44 | L1 verify pending | 1 | 0,00000087 | ||
27/04/2026, 00.39.40 | L1 verify pending | 1 | 0,00000151 |
