Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 13.48.09 | 3 | 3.072.657 6,15% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.47.59 | 4 | 4.609.410 9,22% | 50.000.000 | 0,00000004 | ||
04/06/2026, 13.47.49 | 3 | 1.804.847 3,61% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.47.39 | 3 | 4.467.171 8,94% | 50.000.000 | 0,00000003 | ||
04/06/2026, 13.47.29 | 6 | 5.818.790 11,64% | 50.000.000 | 0,00000038 | ||
04/06/2026, 13.47.19 | 4 | 4.917.557 9,84% | 50.000.000 | 0,00000577 | ||
04/06/2026, 13.47.09 | 8 | 6.082.556 12,17% | 50.000.000 | 0,00000275 | ||
04/06/2026, 13.46.59 | 4 | 5.145.288 10,3% | 50.000.000 | 0,00000577 | ||
04/06/2026, 13.46.49 | 5 | 2.804.929 5,61% | 50.000.000 | 0,00000009 | ||
04/06/2026, 13.46.39 | 12 | 3.499.265 7% | 50.000.000 | 0,00000628 | ||
04/06/2026, 13.46.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.46.19 | 3 | 3.081.099 6,17% | 50.000.000 | 0,00000003 | ||
04/06/2026, 13.46.09 | 5 | 4.622.076 9,25% | 50.000.000 | 0,00000579 | ||
04/06/2026, 13.45.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.45.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.45.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
04/06/2026, 13.45.29 | 5 | 3.373.889 6,75% | 50.000.000 | 0,00000015 | ||
04/06/2026, 13.45.19 | 5 | 3.666.499 7,34% | 50.000.000 | 0,00000012 | ||
04/06/2026, 13.45.09 | 4 | 4.913.548 9,83% | 50.000.000 | 0,00000575 | ||
04/06/2026, 13.44.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
