Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/04/2026, 19.41.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.41.19 | 6 | 1.277.550 2,56% | 50.000.000 | 0,00000065 | ||
20/04/2026, 19.41.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.40.59 | 4 | 1.210.238 2,43% | 50.000.000 | 0,00000028 | ||
20/04/2026, 19.40.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.40.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000013 | ||
20/04/2026, 19.40.29 | 4 | 1.211.397 2,43% | 50.000.000 | 0,00000079 | ||
20/04/2026, 19.40.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.40.09 | 4 | 1.202.685 2,41% | 50.000.000 | 0,00000028 | ||
20/04/2026, 19.39.59 | 4 | 1.248.236 2,5% | 50.000.000 | 0,00000107 | ||
20/04/2026, 19.39.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.39.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.39.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.39.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.39.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.38.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.38.49 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.38.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 | ||
20/04/2026, 19.38.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000014 | ||
20/04/2026, 19.38.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000014 |
