Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/04/2026, 18.24.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.23.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.22.59 | 4 | 3.216.599 6,44% | 50.000.000 | 0,00000032 | ||
18/04/2026, 18.22.49 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.22.39 | 3 | 3.769.556 7,54% | 50.000.000 | 0,00000002 | ||
18/04/2026, 18.22.29 | 7 | 7.062.729 14,13% | 50.000.000 | 0,00000074 | ||
18/04/2026, 18.22.19 | 4 | 4.126.363 8,26% | 50.000.000 | 0,00000107 | ||
18/04/2026, 18.22.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.21.59 | 4 | 1.191.195 2,39% | 50.000.000 | 0,00000002 | ||
18/04/2026, 18.21.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/04/2026, 18.21.39 | 10 | 1.437.313 2,88% | 50.000.000 | 0,00000041 | ||
18/04/2026, 18.21.29 | 3 | 3.335.791 6,68% | 50.000.000 | 0,00000002 | ||
18/04/2026, 18.21.19 | 6 | 3.804.537 7,61% | 50.000.000 | 0,00000007 | ||
18/04/2026, 18.21.09 | 4 | 4.954.143 9,91% | 50.000.000 | 0,00000158 | ||
18/04/2026, 18.20.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
