Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026, 05.13.29 | 3 | 3.769.556 7,54% | 50.000.000 | 0,00000002 | ||
17/04/2026, 05.13.19 | 7 | 7.240.814 14,49% | 50.000.000 | 0,00000186 | ||
17/04/2026, 05.13.09 | 4 | 1.225.985 2,46% | 50.000.000 | 0,00000188 | ||
17/04/2026, 05.12.59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.12.49 | 5 | 4.690.304 9,39% | 50.000.000 | 0,00000107 | ||
17/04/2026, 05.12.39 | 4 | 1.203.911 2,41% | 50.000.000 | 0,00000002 | ||
17/04/2026, 05.12.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.12.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.12.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.11.59 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
17/04/2026, 05.11.49 | 4 | 4.497.544 9% | 50.000.000 | 0,00000003 | ||
17/04/2026, 05.11.39 | 12 | 3.832.175 7,67% | 50.000.000 | 0,00000083 | ||
17/04/2026, 05.11.29 | 4 | 4.127.810 8,26% | 50.000.000 | 0,00000126 | ||
17/04/2026, 05.11.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.11.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/04/2026, 05.10.59 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 | ||
17/04/2026, 05.10.49 | 4 | 4.966.941 9,94% | 50.000.000 | 0,00000003 | ||
17/04/2026, 05.10.39 | 5 | 6.042.214 12,09% | 50.000.000 | 0,00000082 | ||
17/04/2026, 05.10.29 | 4 | 4.124.976 8,25% | 50.000.000 | 0,000001 | ||
17/04/2026, 05.10.19 | 3 | 4.514.068 9,03% | 50.000.000 | 0,00000002 |
