Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026, 04.56.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.56.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.56.39 | 11 | 1.467.363 2,94% | 50.000.000 | 0,00000081 | ||
17/04/2026, 04.56.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.56.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.56.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.55.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.54.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.54.49 | 4 | 1.434.032 2,87% | 50.000.000 | 0,00000038 | ||
17/04/2026, 04.54.39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.54.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.54.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.54.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.53.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/04/2026, 04.53.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
