Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 06.47.36 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.32 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.28 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.24 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.20 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.17 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.13 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.09 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.05 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.47.02 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.57 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.54 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.50 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.46 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.43 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.38 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.35 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.31 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.27 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 06.46.23 | 0 | 0 | 0 | 0OKT |




