Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 02.07.10 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.07.06 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.07.02 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.58 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.55 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.51 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.47 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.43 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.39 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.36 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.32 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.28 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.24 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.20 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.16 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.13 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.09 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.05 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.06.01 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.05.57 | 1 | 21.632 15,61% | 138.648 | 0,00000216 |







