Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/06/2026, 01.00.43 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.39 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.35 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.32 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.27 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.24 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.20 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.16 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.12 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.09 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.05 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 01.00.01 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.57 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.54 | 1 | 21.000 100% | 21.000 | 0,0000084 | ||
09/06/2026, 00.59.50 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.46 | 1 | 51.090 37,41% | 136.590 | 0,00000648 | ||
09/06/2026, 00.59.42 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.38 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.34 | 0 | 0 | 0 | 0OKT | ||
09/06/2026, 00.59.31 | 0 | 0 | 0 | 0OKT |




