Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/04/2026, 22.32.59 | 5 | 0,00000008 | |
29/04/2026, 22.32.58 | 6 | 0,00000002 | |
29/04/2026, 22.32.58 | 12 | 0,00000011 | |
29/04/2026, 22.32.58 | 7 | 0,00000005 | |
29/04/2026, 22.32.58 | 10 | 0,00000029 | |
29/04/2026, 22.32.57 | 7 | 0,00000135 | |
29/04/2026, 22.32.57 | 12 | 0,00000014 | |
29/04/2026, 22.32.57 | 11 | 0,0000001 | |
29/04/2026, 22.32.57 | 6 | 0,00000008 | |
29/04/2026, 22.32.56 | 48 | 0,00000111 | |
29/04/2026, 22.32.56 | 7 | 0,00000013 | |
29/04/2026, 22.32.56 | 8 | 0,00000026 | |
29/04/2026, 22.32.56 | 4 | 0,00000001 | |
29/04/2026, 22.32.55 | 6 | 0,00000007 | |
29/04/2026, 22.32.55 | 15 | 0,00000013 | |
29/04/2026, 22.32.55 | 12 | 0,00000013 | |
29/04/2026, 22.32.55 | 5 | 0,00000004 | |
29/04/2026, 22.32.54 | 10 | 0,00000005 | |
29/04/2026, 22.32.54 | 7 | 0,00000006 | |
29/04/2026, 22.32.54 | 7 | 0,00000459 |
