Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 13.51.19 | 2 | 75.618 0,19% | 40.000.000 | |
29/04/2026, 13.51.17 | 32 | 10.964.757 27,42% | 40.000.000 | |
29/04/2026, 13.51.15 | 20 | 5.308.381 13,28% | 40.000.000 | |
29/04/2026, 13.51.13 | 22 | 8.327.161 20,82% | 40.000.000 | |
29/04/2026, 13.51.11 | 34 | 9.470.303 23,68% | 40.000.000 | |
29/04/2026, 13.51.09 | 21 | 6.881.214 17,21% | 40.000.000 | |
29/04/2026, 13.51.07 | 21 | 7.035.267 17,59% | 40.000.000 | |
29/04/2026, 13.51.05 | 26 | 9.347.784 23,37% | 40.000.000 | |
29/04/2026, 13.51.03 | 24 | 6.809.491 17,03% | 40.000.000 | |
29/04/2026, 13.51.01 | 22 | 7.591.547 18,98% | 40.000.000 | |
29/04/2026, 13.50.59 | 20 | 31.587.556 78,97% | 40.000.000 | |
29/04/2026, 13.50.57 | 24 | 8.127.181 20,32% | 40.000.000 | |
29/04/2026, 13.50.55 | 25 | 7.832.594 19,59% | 40.000.000 | |
29/04/2026, 13.50.53 | 30 | 7.905.706 19,77% | 40.000.000 | |
29/04/2026, 13.50.51 | 15 | 4.137.765 10,35% | 40.000.000 | |
29/04/2026, 13.50.49 | 24 | 9.166.889 22,92% | 40.000.000 | |
29/04/2026, 13.50.47 | 31 | 12.064.689 30,17% | 40.000.000 | |
29/04/2026, 13.50.45 | 25 | 11.594.434 28,99% | 40.000.000 | |
29/04/2026, 13.50.43 | 24 | 11.302.730 28,26% | 40.000.000 | |
29/04/2026, 13.50.41 | 26 | 10.359.073 25,9% | 40.000.000 |
