Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 00.39.33 | 22 | 8.833.657 22,09% | 40.000.000 | |
30/04/2026, 00.39.31 | 22 | 6.438.332 16,1% | 40.000.000 | |
30/04/2026, 00.39.29 | 27 | 9.456.859 23,65% | 40.000.000 | |
30/04/2026, 00.39.27 | 26 | 9.890.777 24,73% | 40.000.000 | |
30/04/2026, 00.39.25 | 23 | 6.866.468 17,17% | 40.000.000 | |
30/04/2026, 00.39.23 | 27 | 9.590.851 23,98% | 40.000.000 | |
30/04/2026, 00.39.21 | 22 | 7.289.203 18,23% | 40.000.000 | |
30/04/2026, 00.39.19 | 23 | 7.084.823 17,72% | 40.000.000 | |
30/04/2026, 00.39.17 | 29 | 10.097.569 25,25% | 40.000.000 | |
30/04/2026, 00.39.15 | 34 | 11.963.624 29,91% | 40.000.000 | |
30/04/2026, 00.39.13 | 27 | 7.876.486 19,7% | 40.000.000 | |
30/04/2026, 00.39.11 | 30 | 9.054.533 22,64% | 40.000.000 | |
30/04/2026, 00.39.09 | 28 | 9.252.239 23,14% | 40.000.000 | |
30/04/2026, 00.39.07 | 44 | 12.171.113 30,43% | 40.000.000 | |
30/04/2026, 00.39.05 | 2 | 1.028.697 2,58% | 40.000.000 | |
30/04/2026, 00.39.03 | 33 | 12.423.497 31,06% | 40.000.000 | |
30/04/2026, 00.39.01 | 26 | 9.655.623 24,14% | 40.000.000 | |
30/04/2026, 00.38.59 | 25 | 7.908.492 19,78% | 40.000.000 | |
30/04/2026, 00.38.57 | 25 | 9.264.813 23,17% | 40.000.000 | |
30/04/2026, 00.38.55 | 38 | 10.524.654 26,32% | 40.000.000 |
