Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/04/2026, 07.00.49 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.46 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.42 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.39 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.36 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.33 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.30 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.26 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.23 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.20 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.17 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.13 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.10 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.07 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.03 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 07.00.00 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 06.59.57 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 06.59.54 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 06.59.51 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 06.59.47 | 0 | 0 | 0 | 0ETH |
